Login All news Marketcap Crypto Glossary Exchange Crypto meme
2025 ADV Europe, s.r.o. All Rights Reserved.

Top Gainers and Loosers

est informations from crypto world at one place. Look at the top crypto Gainers and Loosers. Cryptocurrencies ranking with daily change. May 09, 17:00 UTC
 
# Name Price Change 24h
1 Nexus NXS 17203300 $ 731634000000.00%
2 Byteball Bytes GBYTE 11.78540 $ 398.41%
3 Peerplays PPY 0.373005 $ 50.56%
4 TaaS TAAS 0.157929 $ 29.47%
5 ETHLend LEND 2.229740 $ 24.04%
6 Jibrel Network JNT 0.141534 $ 22.02%
7 Augur REP 1.207500 $ 19.65%
8 Cofound.it CFI 0.114478 $ 14.31%
9 Huobi Token HT 0.278783 $ 13.78%
10 300 Token 300 597.1830 $ 13.03%
11 Bancor BNT 0.593308 $ 12.54%
12 Ethereum ETH 2298.040 $ 12.06%
13 Omni OMNI 2.620500 $ 10.15%
14 Metal MTL 0.359900 $ 8.90%
15 Global Tour Coin GTC 0.320866 $ 8.21%
16 Uquid Coin UQC 3.290330 $ 8.17%
17 Theta Token THETA 0.873185 $ 7.69%
18 Steem Dollars SBD 0.949180 $ 7.63%
19 ZenCash ZEN 9.779920 $ 7.58%
20 Ethereum Classic ETC 19.00650 $ 7.31%
# Name Price Change 24h
1 Soarcoin SOAR 0.344172 $ -24.43%
2 Bitcoin Gold BTG 0.680444 $ -12.98%
3 Counterparty XCP 7.940880 $ -8.95%
4 Elastic XEL 0.269347 $ -4.54%
5 Bitcoin Cash BCH 404.4190 $ -3.97%
6 Bitcore BTX2 0.388055 $ -3.54%
7 ReddCoin RDD 15162.50 $ -1.89%
8 Mixin XIN 177.8830 $ -1.86%
9 LEOcoin LEO 8.734880 $ -1.18%
10 Groestlcoin GRS 0.353683 $ -0.81%
11 MonaCoin MONA 0.199825 $ -0.60%
12 Golem GNT 0.324114 $ -0.59%
13 EOS EOS 0.845357 $ -0.51%
14 BitBay BAY 0.460315 $ -0.33%
15 bitCNY BITCNY 0.112920 $ -0.23%
16 TrueUSD TUSD 0.995787 $ -0.22%
17 HarmonyCoin HMC 0.981850 $ -0.06%
18 GXChain GXS 1.759220 $ -0.06%
19 AI Doctor AIDOC 53772800 $ -0.03%
20 Tether USDT 0.999980 $ -0.01%
Great. First of all, please join us!
To customize your feed you must log in first. Allthecryptonews is a community to share and geek out about the latest news in cryptocurencie, ICO’s and so on. Join us.
We'll never post to any of your accounts without your permission.