Login All news Marketcap Crypto Glossary Exchange Crypto meme
2024 ADV Europe, s.r.o. All Rights Reserved.

Top Gainers and Loosers

est informations from crypto world at one place. Look at the top crypto Gainers and Loosers. Cryptocurrencies ranking with daily change. April 23, 21:00 UTC
 
# Name Price Change 24h
1 POPCHAIN PCH 0.250237 $ 108657.00%
2 Byteball Bytes GBYTE 11.78540 $ 398.41%
3 Peerplays PPY 0.373005 $ 50.56%
4 Counterparty XCP 12.76690 $ 37.21%
5 Cube AUTO 18.66060 $ 35.49%
6 Bitcoin Diamond BCD 0.104413 $ 35.41%
7 TaaS TAAS 0.157929 $ 29.47%
8 Jibrel Network JNT 0.141534 $ 22.02%
9 CloakCoin CLOAK 67259200 $ 20.90%
10 300 Token 300 597.1830 $ 13.03%
11 Metal MTL 0.359900 $ 8.90%
12 Steem STEEM 0.307759 $ 8.35%
13 ReddCoin RDD 9812.920 $ 7.83%
14 Steem Dollars SBD 0.949180 $ 7.63%
15 Revain R 61.74000 $ 5.71%
16 Ardor ARDR 0.115467 $ 5.67%
17 Viberate VIB 0.116089 $ 5.36%
18 ZCoin XZC 1.883310 $ 4.98%
19 AdEx ADX 0.228206 $ 4.63%
20 Ark ARK 0.875944 $ 4.59%
# Name Price Change 24h
1 Mobius MOBI 60.28730 $ -72.87%
2 Soarcoin SOAR 0.344172 $ -24.43%
3 Dynamic DYN 8.275510 $ -16.14%
4 UpToken UP 0.604892 $ -14.35%
5 EnergiToken ETK 9.618850 $ -12.82%
6 MaidSafeCoin MAID 0.526236 $ -10.83%
7 Datum DAT 0.372307 $ -10.24%
8 LockTrip LOC 0.190088 $ -8.49%
9 AirSwap AST 0.141629 $ -8.04%
10 Blocknet BLOCK 0.137252 $ -6.34%
11 Propy PRO 3.028870 $ -6.05%
12 Arcblock ABT 2.243020 $ -5.72%
13 Ontology ONT 0.439149 $ -5.55%
14 Lisk LSK 1.775190 $ -5.49%
15 Viacoin VIA 0.640297 $ -4.91%
16 Emercoin EMC 1.265120 $ -3.99%
17 Omni OMNI 24.12840 $ -3.96%
18 Blox CDT 0.499846 $ -3.88%
19 Bitcore BTX2 0.388055 $ -3.54%
20 Syscoin SYS 0.240185 $ -3.48%
Great. First of all, please join us!
To customize your feed you must log in first. Allthecryptonews is a community to share and geek out about the latest news in cryptocurencie, ICO’s and so on. Join us.
We'll never post to any of your accounts without your permission.