Login All news Marketcap Crypto Glossary Exchange Crypto meme
2024 ADV Europe, s.r.o. All Rights Reserved.

Top Gainers and Loosers

est informations from crypto world at one place. Look at the top crypto Gainers and Loosers. Cryptocurrencies ranking with daily change. May 03, 05:00 UTC
 
# Name Price Change 24h
1 Diamond DMD 2.177150 $ 76073100000.00%
2 POPCHAIN PCH 0.250237 $ 108657.00%
3 Byteball Bytes GBYTE 11.78540 $ 398.41%
4 Peerplays PPY 0.373005 $ 50.56%
5 TaaS TAAS 0.157929 $ 29.47%
6 Jibrel Network JNT 0.141534 $ 22.02%
7 300 Token 300 597.1830 $ 13.03%
8 Huobi Token HT 0.309910 $ 13.01%
9 Arcblock ABT 2.895560 $ 12.89%
10 Blox CDT 0.467233 $ 12.70%
11 PIVX PIVX 0.364186 $ 11.90%
12 Propy PRO 2.816220 $ 11.07%
13 Veritaseum VERI 38.09460 $ 11.01%
14 Bitcoin Diamond BCD 0.100859 $ 10.98%
15 Decred DCR 20.90350 $ 10.18%
16 Lisk LSK 1.833790 $ 10.17%
17 Wanchain WAN 0.268691 $ 9.14%
18 OriginTrail TRAC 0.848285 $ 9.12%
19 Metal MTL 0.359900 $ 8.90%
20 Nano NANO 1.124950 $ 8.49%
# Name Price Change 24h
1 Mobius MOBI 60.28730 $ -72.87%
2 Nexus NXS 10112700 $ -25.89%
3 Soarcoin SOAR 0.344172 $ -24.43%
4 Merculet MVP 6.102910 $ -18.66%
5 Datum DAT 0.849018 $ -18.62%
6 MaidSafeCoin MAID 0.419146 $ -15.74%
7 EnergiToken ETK 5.434200 $ -12.86%
8 LockTrip LOC 0.214586 $ -12.82%
9 UpToken UP 0.386337 $ -11.83%
10 Peercoin PPC 0.552640 $ -9.26%
11 SingularityNET AGI 0.219583 $ -8.90%
12 Blocknet BLOCK 0.119568 $ -5.50%
13 ZClassic ZCL 15.03460 $ -3.77%
14 Bitcore BTX2 0.388055 $ -3.54%
15 TomoChain TOMO 0.665373 $ -3.30%
16 aelf ELF 0.545675 $ -2.46%
17 Particl PART 0.307036 $ -1.44%
18 TrueUSD TUSD 0.999342 $ -1.26%
19 Cube AUTO 17.57110 $ -1.11%
20 Viacoin VIA 0.579234 $ -1.03%
Great. First of all, please join us!
To customize your feed you must log in first. Allthecryptonews is a community to share and geek out about the latest news in cryptocurencie, ICO’s and so on. Join us.
We'll never post to any of your accounts without your permission.